bckgnd bckgnd bckgnd
Shirehampton Sailing Club
decreasefont increasefont print page

Sailing Calendart

The sailing calendar for the following months can be found below. In the members' section, the pdf and csv ( Outloolk format) can be found. The open meeting time is the regestering and to be checked with the organiser.
An alternative calendar display can be seen on this link.
You can now see the sailing card for the current year by clinking on the link.
You can also print this page by clicking on the print icon. print page

Sails organised by SSC General monthly meeting Social events AGM Other clubs or association events


Date

Time (H.W)

Start Time

Height (M)

Events

Safety crew


February 2012

Mon 20 21:00 20:00 General Monthly meeting

March 2012

Sat 3 17:00 10:00 Dinghy Show, Alexandra Palace
Sun 4 17:00 10:00 Dinghy Show, Alexandra Palace
Sat 17 15:03 13:03 9.8 TBC
Sun 18 16:16 13:46 10.5 Race (H) TBC
Mon 19 21:00 20:00 General Monthly Meeting
Sat 31 13:14 11:14 9.6 TBC

April 2012

Sun 1 14:41 12:41 9.4 TBC
Sat 14 14:09 11:39 10.0 Queen Mary Cup (P) TBC
Sun 15 15:37 13:37 9.9 TBC
Mon 16 21:00 19:30 Annual General Meeting
Mon 16 21:00 20:00 General Monthly Meeting
Sat 28 11:58 09:58 10.7 TBC
Sun 29 12:53 10:23 10.2 Kiwi Cup (H) TBC
OOD: TBC

May 2012

Sat 5 19:36 17:36 13.5 TBC
Sun 6 20:22 18:22 13.9 TBC
Sat 12 12:38 10:38 11.1 Kiwi Cup 2 (H) TBC
Sat 19 19:16 17:16 12.2 TBC
Sun 20 19:54 17:24 12.3 Kiwi Cup 3 (H) TBC
Mon 21 21:00 20:00 General Monthly Meeting
Sat 26 11:07 9:07 11.5
Sun 27 11:49 09:19 11.2 Cockburn (P) TBC

June 2012

Sat 2 18:20 15:50 12.4 BBQ TBC
Sun 3 19:13 17:13 13.1 TBC
Sat 9 11:34 09:34 12.3 TBC
Sun 10 12:17 09:47 11.6 Ladies/Single Handed (H) TBC
Sat 16 17:56 15:26 11.1 PYSC BBQ TBC
Sun 17 18:43 16:13 11.7 Commodore trophy (P) TBC
Mon 18 21:00 20:00 General Monthly Meeting
Wed 20 20:45 18:45 12.3 TBC

July 2012

Sun 1 17:58 15:58 11.8 TBC
Tue 3 19:49 17:49 13.2 TBC
Sat 14 16:13 13:43 10.0 Neilson point (P) TBC
Sun 15 17:19 15:19 10.5 TBC
Mon 16 21:00 20:00 General Monthly Meeting
Wed 18 19:45 17:15 12.3 Boon Cup (H) TBC
Sun 29 16:31 14:01 10.6 Audrey Louch (H) TBC

August 2012

Thur 2 20:26 18:26 13.6 TBC
Sat 11 13:47 11:17 09.7 John Roberts trophy (P) TBC
Sun 12 15:20 12:50 09.5 BBQ Try Sailing TBC
Fri 17 20:06 18:006 12.9 TBC
Mon 20 21:00 20:00 General Monthly Meeting
Sat 25 13:20 11:20 10.8 TBC
Sun 26 14:46 12:16 10.1 Challenge Shield (P) TBC
Mon 27 16:23 14:23 10.4 TBC

September 2012

Sat 8 12:03 09:33 10.5 Sturmey Cup (H) TBC
OOD: TBC
Fri 14 18:58 16:58 12.6 TBC
Mon 17 21:00 20:00 General Monthly Meeting
Sat 22 12:08 10:08 11.7 TBC
Sun 23 13:05 10:35 10.7 Brunel Cup (P) TBC

October 2012

Sun 6 10:59 08:59 11.4 TBC
Sun 7 11:31 09:01 10.8 Race TBC
Mon 15 21:00 20:00
Sat 20 11:10 08:40 12.7 Race TBC
Sun 21 11:57 09:57 11.8 TBC

November 2012

Sat 10 15:53 13:53 11.3 TBC
Mon 19 21:00 20:00 General Monthly Meeting

December 2012

Mon 17 21:00 20:00

January 2013

Mon 21 21:00 20:00 General Monthly Meeting

PLEASE NOTE:
BOAT TO BE MANNED TWO HOURS BEFORE H.W. for normal sails and TWO AND HALF HOURS BEFORE H.W. for races.

Meetings held on 3rd Monday of the month at 8pm. ALL WELCOME.

Note:
– H: Handicap
– P: Pursuit
– Kiwi Cup: two out of three results taken.


Contact us | Guest Book | notice board | Fund raising | News letter
  © Shirehampton Sailing Club 2005--2012 -   Site created by: Marc Rigot